Legal Documents
Here you can find the legal documents for the services provided by Finst.
| Fee Schedule | Feb 27, 2026 | View | ||
| Jun 03, 2025* | View | |||
| Jan 09, 2024* | View | |||
| Sep 18, 2023* | View | |||
| Jul 19, 2023* | View | |||
| Jun 26, 2023* | View | |||
| Apr 16, 2023* | View | |||
| Jan 12, 2023* | View | |||
| Crypto Services Agreement Finst | Jul 24, 2025 | View | ||
| Dec 06, 2023* | View | |||
| Sep 18, 2023* | View | |||
| Jul 19, 2023* | View | |||
| Apr 16, 2023* | View | |||
| Jan 12, 2023* | View | |||
| Risk disclosure | Jul 03, 2025 | View | ||
| Dec 06, 2023* | View | |||
| Jan 12, 2023* | View | |||
| Order Execution Policy | Jul 24, 2025 | View | ||
| Jul 24, 2025* | View | |||
| Custody Policy | Feb 19, 2026 | View | ||
| Jul 24, 2025* | View | |||
| Jul 24, 2025* | View | |||
| Conflicts of Interest Policy | Jul 03, 2025 | View | ||
| Privacy Policy | Jan 12, 2023 | View | ||
| Cookies Policy | Jan 12, 2023 | View | ||
| Terms & Conditions Referral Program | May 01, 2026 | View | ||
| Apr 01, 2026* | View | |||
| Feb 27, 2026* | View | |||
| Jan 30, 2026* | View | |||
| Dec 31, 2025* | View | |||
| Dec 01, 2025* | View | |||
| Nov 10, 2025* | View | |||
| Nov 10, 2025* | View | |||
| Oct 31, 2025* | View | |||
| Oct 02, 2025* | View | |||
| Sep 30, 2025* | View | |||
| Sep 01, 2025* | View | |||
| Aug 01, 2025* | View | |||
| Jul 01, 2025* | View | |||
| Jun 02, 2025* | View | |||
| May 01, 2025* | View | |||
| Apr 01, 2025* | View | |||
| Mar 02, 2025* | View | |||
| Feb 01, 2025* | View | |||
| Jan 03, 2025* | View | |||
| Dec 01, 2024* | View | |||
| Nov 01, 2024* | View | |||
| Oct 01, 2024* | View | |||
| Sep 01, 2024* | View | |||
| Aug 01, 2024* | View | |||
| Aug 01, 2024* | View | |||
| Jul 01, 2024* | View | |||
| May 31, 2024* | View | |||
| May 01, 2024* | View | |||
| Mar 04, 2024* | View | |||
| Feb 01, 2024* | View | |||
| Dec 02, 2023* | View | |||
| Nov 03, 2023* | View | |||
| Sep 18, 2023* | View | |||
| Mar 24, 2023* | View | |||
| Jan 12, 2023* | View | |||
| Conditions Promotional Offer 5000€ | Apr 21, 2023 | View | ||
| Proof of Reserves | Aug 15, 2023 | View | ||
| ESG data | Apr 10, 2026 | View | ||
| Feb 06, 2026* | View | |||
| Jan 08, 2026* | View | |||
| Dec 05, 2025* | View | |||
| Nov 07, 2025* | View | |||
| Oct 06, 2025* | View | |||
| Sep 03, 2025* | View | |||
| Aug 01, 2025* | View | |||
| Jul 01, 2025* | View |
-
*
Please note that only the latest versions of the documents are currently applicable. Older versions are for reference only.